|
Pokémon Champions

| Introducción |
Pokémon |
Listados |
Mecánica |
|
Introducción:
|
Pokémon:
|
Listados:
|
Combates:
Competición:
|
Títulos de Pokémon en Pokémon Champions
En Pokémon Champions los Pokémon pueden tener títulos especiales que se muestran al salir a combatir en los Combates de Pokémon.
- Obtención: Los títulos se pueden conseguir participando en Combates Clasificatorios o al azar en Fichajes de Pokémon. El resto de títulos de juegos anteriores se pueden obtener invitando Pokémon desde Pokémon HOME.
- Nuevo título: Se ha ańadido un título exclusivo de Pokémon Champions: de Nivel Champions.
- Activación: Puedes elegir el título del Pokémon que se muestra de un Pokémon accediendo a los detalles de su pantalla de datos en la Caja de Pokémon.
A continuación tienes todos los Títulos de Pokémon que existen en Pokémon Champions:
| ID |
Nombre ES |
Nombre EN |
Obtención |
| 0 | de Nivel Champions | the Champion-Tiered | Combates Clasificatorios |
| 53 | el Maestro de la Clasificación | the Rank Master | Combates Clasificatorios |
| ID |
Nombre |
Descripción |
Obtención |
| 69 | el Sociable | the Sociable | Fichaje de Pokémon |
| 70 | el Ermitańo | the Recluse | Fichaje de Pokémon |
| 71 | el Travieso | the Rowdy | Fichaje de Pokémon |
| 72 | el Despreocupado | the Spacey | Fichaje de Pokémon |
| 73 | el Nervioso | the Anxious | Fichaje de Pokémon |
| 74 | el Ilusionado | the Giddy | Fichaje de Pokémon |
| 75 | el Carismático | the Radiant | Fichaje de Pokémon |
| 76 | el Sereno | the Serene | Fichaje de Pokémon |
| 77 | el Apasionado | the Feisty | Fichaje de Pokémon |
| 78 | el Distraído | the Daydreamer | Fichaje de Pokémon |
| 79 | el Feliz | the Joyful | Fichaje de Pokémon |
| 80 | el Colérico | the Furious | Fichaje de Pokémon |
| 81 | el Sonriente | the Beaming | Fichaje de Pokémon |
| 82 | el Llorón | the Teary-Eyed | Fichaje de Pokémon |
| 83 | el Bienhumorado | the Chipper | Fichaje de Pokémon |
| 84 | el Malhumorado | the Grumpy | Fichaje de Pokémon |
| 85 | el Intelectual | the Scholar | Fichaje de Pokémon |
| 86 | el Impulsivo | the Rampaging | Fichaje de Pokémon |
| 87 | el Astuto | the Opportunist | Fichaje de Pokémon |
| 88 | el Amenazante | the Stern | Fichaje de Pokémon |
| 89 | el Amable | the Kindhearted | Fichaje de Pokémon |
| 90 | el Aturullado | the Easily Flustered | Fichaje de Pokémon |
| 91 | el Motivado | the Driven | Fichaje de Pokémon |
| 92 | el Desidioso | the Apathetic | Fichaje de Pokémon |
| 93 | el Confiado | the Arrogant | Fichaje de Pokémon |
| 94 | el Inseguro | the Reluctant | Fichaje de Pokémon |
| 95 | el Humilde | the Humble | Fichaje de Pokémon |
| 96 | el Pretencioso | the Pompous | Fichaje de Pokémon |
| 97 | el Vigoroso | the Lively | Fichaje de Pokémon |
| 98 | el Extenuado | the Worn-Out | Fichaje de Pokémon |
| ID |
Nombre |
Descripción |
Obtención |
| 1 | el Campeón de Kalos | the Kalos Champion | Pokémon HOME |
| 2 | el Campeón | the Champion | Pokémon HOME |
| 3 | el Campeón de Sinnoh | the Sinnoh Champion | Pokémon HOME |
| 4 | el Colega | the Great Friend | Pokémon HOME |
| 5 | el Entrenado | the Tried and True | Pokémon HOME |
| 6 | el Figura | the Veteran | Pokémon HOME |
| 7 | el As | the Master | Pokémon HOME |
| 8 | el Afanado | the Once Well-Trained | Pokémon HOME |
| 9 | el Atento | the Once Vigilant | Pokémon HOME |
| 10 | el Conmocionado | the Once Cowardly | Pokémon HOME |
| 11 | el Abatido | the Once Shaken | Pokémon HOME |
| 12 | el Descuidado | the Once Imperfect | Pokémon HOME |
| 13 | el Relajado | the Once Well-Rested | Pokémon HOME |
| 14 | el Reposado | the Once Sleepy | Pokémon HOME |
| 15 | el Risueńo | the Once Cheery | Pokémon HOME |
| 16 | el Maravilloso | the Gorgeous | Pokémon HOME |
| 17 | el Regio | the Royal | Pokémon HOME |
| 18 | el Regio Maravilloso | the Gorgeous Royal | Pokémon HOME |
| 19 | el Modelo | the Model for Paintings | Pokémon HOME |
| 20 | el Caminante | the Strutter | Pokémon HOME |
| 21 | el Plusmarquista | the Record Holder | Pokémon HOME |
| 22 | la Leyenda Viva | the Living Legend | Pokémon HOME |
| 23 | el Victorioso | the Victor | Pokémon HOME |
| 24 | el Triunfador | the Triumphant | Pokémon HOME |
| 25 | el Supremo Victorioso | the 100× Victorious | Pokémon HOME |
| 26 | el Rey del Mundo | the World Conqueror | Pokémon HOME |
| 27 | el Pokéfan | the Pokémon Fan | Pokémon HOME |
| 28 | el Festejador | the Celebratory | Pokémon HOME |
| 29 | el Competitivo | the Festive | Pokémon HOME |
| 30 | el Inseparable | the Best Buddy | Pokémon HOME |
| 31 | el Inimitable | the Premium | Pokémon HOME |
| 32 | el Memorable | the Cherished | Pokémon HOME |
| 33 | el Cumplidor | the Wish Granter | Pokémon HOME |
| 34 | el Campeón de Torneos | the Battle Champion | Pokémon HOME |
| 35 | el Campeón de Área | the Regional Champion | Pokémon HOME |
| 36 | el Campeón Nacional | the National Champion | Pokémon HOME |
| 37 | el Campeón Mundial | the World Champion | Pokémon HOME |
| 38 | el Concursante Memorable | the Treasured Memory | Pokémon HOME |
| 39 | el Combatiente Memorable | the Exciting Memory | Pokémon HOME |
| 40 | el Campeón de Hoenn | the Hoenn Champion | Pokémon HOME |
| 41 | la Superestrella | the Shining Star | Pokémon HOME |
| 42 | la Vieja Gloria | the Former Star | Pokémon HOME |
| 43 | la Belleza Atemporal | the Vintage Beauty | Pokémon HOME |
| 44 | el Adorable | the Former Idol | Pokémon HOME |
| 45 | el Ingenioso | the Historic Genius | Pokémon HOME |
| 46 | el Musculoso | the Formerly Buff | Pokémon HOME |
| 47 | el Campeón de Alola | the Alola Champion | Pokémon HOME |
| 48 | el Maestro del Battle Royale | the Royal Master | Pokémon HOME |
| 49 | el As del Árbol | the Tree Victor | Pokémon HOME |
| 50 | el Maestro del Árbol | the Tree Master | Pokémon HOME |
| 51 | el Campeón de Galar | the Galar Champion | Pokémon HOME |
| 52 | el Maestro de la Torre | the Tower Master | Pokémon HOME |
| 54 | el Hambriento | the Peckish | Pokémon HOME |
| 55 | el Adormilado | the Sleepy | Pokémon HOME |
| 56 | el Somnoliento | the Dozy | Pokémon HOME |
| 57 | el Madrugador | the Early Riser | Pokémon HOME |
| 58 | el Obnubilado | the Cloud Watcher | Pokémon HOME |
| 59 | el Empapado | the Sodden | Pokémon HOME |
| 60 | el Atronador | the Thunderstruck | Pokémon HOME |
| 61 | el Níveo | the Snow Frolicker | Pokémon HOME |
| 62 | el Aterido | the Shivering | Pokémon HOME |
| 63 | el Sediento | the Parched | Pokémon HOME |
| 64 | el Arenoso | the Sandswept | Pokémon HOME |
| 65 | el Errante de la Niebla | the Mist Drifter | Pokémon HOME |
| 66 | el Predestinado | the Chosen One | Pokémon HOME |
| 67 | el Recién Pescado | the Catch of the Day | Pokémon HOME |
| 68 | el Entusiasta del Curri | the Curry Connoisseur | Pokémon HOME |
| 99 | el Viajero del Pasado | of the Distant Past | Pokémon HOME |
| 100 | el Rutilante | the Twinkling Star | Pokémon HOME |
| 101 | el Campeón de Paldea | the Paldea Champion | Pokémon HOME |
| 102 | el Gigante | the Great | Pokémon HOME |
| 103 | el Diminuto | the Teeny | Pokémon HOME |
| 104 | el Recolector | the Treasure Hunter | Pokémon HOME |
| 105 | el Compańero Leal | the Reliable Partner | Pokémon HOME |
| 106 | el Sibarita | the Gourmet | Pokémon HOME |
| 107 | el Excepcional | the One-in-a-Million | Pokémon HOME |
| 108 | el Antiguo Alfa | the Former Alpha | Pokémon HOME |
| 109 | el Imbatible | the Unrivaled | Pokémon HOME |
| 110 | el Antiguo Dominante | the Former Titan | Pokémon HOME |
| 111 | de [EO Entrenador] | [OT Trainer]’s | Pokémon HOME |
Revisado el 18 de abril de 2026 a las 20:10
|